Home>Products>BROWNING BEARING>BROWNING LS-110 Insert Bearings Spherical OD

BROWNING LS-110 Insert Bearings Spherical OD
YOU’LL FIND Bearing de Mexico, S.A. AN EXTENSIVE SELECTION OF BROWNING LS-110 Insert Bearings Spherical OD 37.00 mm B FOR 5600 rpm Oil Speed Rating n2 SALE.
- BROWNING
LS-110
- 5600 rpm
- 37.00 mm
- 2.00 mm
- 50.000 mm
- 32000 N
- 130.0000 mm
- 101000 N
- 4800 rpm
-
Bearing de Mexico, S.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
BROWNING LS-110 Insert Bearings Spherical ODTechnology
Oil Speed Rating n2: | 5600 rpm | B: | 37.00 mm | Fillet Radius ra: | 2.00 mm |
d: | 50.000 mm | Basic Static Radial Load Rating Co: | 32000 N | D: | 130.0000 mm |
Basic Dynamic Radial Load Rating C: | 101000 N | Grease Speed Rating n1: | 4800 rpm |
BROWNING LS-110 Insert Bearings Spherical ODDetails
Place of Origin | Guangdong, China | Material | Paperboard | Capacity | As per your request |
Feature | Double-sided | Type | Supermarket Rack | Style | Light Duty |
Layer | As per your request | Size | Customized Size | Color | Customer Colors |
Usage | store display | Certificate | ISO9001/SGS/ROHS/FSC/Disney & Walmart Audit | Surface treatment | As per your request |
Logo | Customized Logos | MOQ | 100 Sets | OEM/ODM | Availale |
Package | As per your request | Characteristic | Freely Combined |
s | 25.4 mm |
Limiting speed | 4100 r/min |
Mass bearing unit | 4.99 kg |
a | 2.381 mm |
Attachment bolt diameter G | 4 x 12.7 |
S | 0.794 mm |
L | 139.7 mm |
A6 | 19.05 mm |
J | 111.125 mm |
N1 | 14.287 mm |
BROWNING LS-110 Insert Bearings Spherical OD and Types Explained
Compare similar BROWNING BEARING | ||||||||
d | r | B | D | R | T | C | EAN | |
LM241149/LM241110D+LM241149XA | 203,2 mm | 0,8 mm | - | 276,225 mm | 3,5 mm | 90,485 mm | 73,025 mm | - |
NUTR 50110 A | 50 mm | - | 32 mm | 110 mm | - | - | 30 mm | 7316570087222 |
NUTR 50110 X | 50 mm | - | 32 mm | 110 mm | - | - | 30 mm | 7316577065155 |
VPLS-110 | 0.625 Inch | 15.875 Millimeter | - | 1.063 Inch | 27 Millimeter | 0.938 Inch | 23.825 Millimeter | - | - | - | 0662289524532 |
LS-110 | 0.625 Inch | 15.875 Millimeter | - | - | 1.575 Inch | 40.005 Millimeter | - | - | - | 0662460343624 |
LS-110145 | - | - | - | 5.709 Inch | 145 Millimeter | - | - | - | 0644075031790 |
SLS-110 | 0.625 Inch | 15.875 Millimeter | - | - | 0.938 Inch | 23.825 Millimeter | - | - | - | 0662460343914 |
SLS-110 | 0.6250 in | - | - | 1.5748 in | - | - | - | - |
LS-110 | 0.6250 in | - | - | 1.5748 in | - | - | - | - |
VPLS-110 | 0.6250 in | - | - | 3.1875 to 4.0625 in | - | - | - | - |
Contact Us

- Bearing de Mexico, S.A.
- AddressEmilio Cardenas No.158 Apdo.124, C.P.54030, Tlalnepantla, Edo.de México, Mexico
- Phone(Working Time)5565-5479
- Fax
Related News
25x52x20.6 bearing table |
40x68x9 bearing size pdf file |
5x11x5 bearing dimensions |