Home>Products>BUNTING BEARINGS>BUNTING BEARINGS NN081006 Plain Bearings

BUNTING BEARINGS NN081006 Plain Bearings
Various BUNTING BEARINGS types and sizes 1.9800 in D to accommodate your Bearing de Mexico, S.A. BUNTING BEARINGS NN081006 Plain Bearings requirements.
- BUNTING BEARINGS
NN081006
- 1.9800 in
- 0.5800 in
- 8865590005147
- Steel
- 1.0000 in
- Click here
- Cone & Cup
- Open
-
Bearing de Mexico, S.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
BUNTING BEARINGS NN081006 Plain BearingsCode description
D: | 1.9800 in | cone width:: | 0.5800 in | manufacturer upc number:: | 8865590005147 |
bearing material:: | Steel | d: | 1.0000 in | manufacturer catalog:: | Click here |
assembly type:: | Cone & Cup | closure type:: | Open | cup width:: | 0.4200 in |
cage material:: | Steel |
BUNTING BEARINGS NN081006 Plain BearingsProduct features
Place of Origin | Shandong, China | Shaping Mode | Plastic Injection Mould | Product Material | Plastic |
Product | Household Product | Mould steel | NAK80, 2738, 2316, H13, 718, S136, SKD61,P20, etc | Mold Cavity | Single cavity or Multy cavity |
Process | CNC, High Speed Carve, E.D.M, Wire Cut,Drill, Injection etc | Tools Specification | Depends on Customers' Requirements | Mold Life | 50,000-700,000 shots |
Part material | BS, PC, PA, PA66, POM and so on |
roller material: | Chrome Steel |
series: | Inch CAMROL (CF |
bearing element: | Needle Rollers |
head type: | Slotted |
stud length: | 1.5000 in |
stud diameter: | 0.6250 in |
roller diameter: | 1.5000 in |
stud type: | Standard |
maximum rpm: | 2500 rpm |
radial dynamic load capacity: | 4840 lbs |
BUNTING BEARINGS NN081006 Plain Bearings Technical Data
Sponsored products related to BUNTING BEARINGS NN081006 Plain Bearings | ||||||||
C | d | M | B | D | EAN | Noun | Size | |
PCM 081006 E | 3,8 kN | 8 mm | – mm | 6 mm | 10 mm | 7316571851105 | - | 8x10x6 |
EP-081006 | - | 0.502 Inch | 12.751 Millimeter | - | - | 0.628 Inch | 15.951 Millimeter | 0846802031121 | Bearing | - |
NN081006 | - | - | - | - | - | 0717905109461 | - | - |
PCMF 081006 E | - | - | - | - | - | - | - | - |
ECOF081006 | - | - | - | - | - | 0717905237959 | - | - |
EXEF081006 | - | - | - | - | - | 0717905216237 | - | - |
ECOP081006 | - | - | - | - | - | 0717905219627 | - | - |
EF081006 | - | - | - | - | - | 0717905072710 | - | - |
EP081006 | - | 1/2 in | - | - | 5/8 in | - | - | - |
NN081006 | - | - | - | - | - | - | - | - |
Contact Us

- Bearing de Mexico, S.A.
- AddressEmilio Cardenas No.158 Apdo.124, C.P.54030, Tlalnepantla, Edo.de México, Mexico
- Phone(Working Time)5565-5479
- Fax
Related News
25x52x20.6 bearing table |
40x68x9 bearing size pdf file |
5x11x5 bearing dimensions |